Every NEPSE index.
The four headline indices and all sector sub-indices — close, change, day range and where each sits in its 52-week range.
Source: Share Rocket Pro NEPSE data · trade date · end of day. For information and practice only — not investment advice.
Sub-indices, ranked
% change| NEPSE IndexHeadline index | 2,647.22 | +22.85 | ▲ 0.87% | 6.75 Arba | |
| Sensitive IndexHeadline index | 471.07 | +5.32 | ▲ 1.14% | 2.71 Arba | |
| Float IndexHeadline index | 182.46 | +1.87 | ▲ 1.03% | 6.65 Arba | |
| Sensitive FloatHeadline index | 159.32 | +1.90 | ▲ 1.20% | 2.71 Arba | |
| Commercial BanksBanking sub-index | 1,511.16 | +23.68 | ▲ 1.59% | 1.75 Arba | |
| Development BanksDevelopment Bank sub-index | 5,495.64 | +22.09 | ▲ 0.40% | 25.42 Cr | |
| FinanceFinance sub-index | 2,267.53 | -0.56 | ▼ -0.02% | 12.25 Cr | |
| Hotels & TourismHotels And Tourism sub-index | 7,210.19 | +24.41 | ▲ 0.33% | 11.23 Cr | |
| Manufacturing & ProcessingManu.& Pro. sub-index | 10,712.66 | +62.65 | ▲ 0.58% | 55.84 Cr | |
| HydropowerHydroPower sub-index | 3,665.08 | +31.09 | ▲ 0.85% | 2.95 Arba | |
| TradingTrading sub-index | 3,310.87 | +28.12 | ▲ 0.85% | 1.05 Cr | |
| Life InsuranceLife Insurance sub-index | 11,948.61 | +179.97 | ▲ 1.52% | 23.07 Cr | |
| Non-Life InsuranceNon Life Insurance sub-index | 9,798.18 | +47.13 | ▲ 0.48% | 4.70 Cr | |
| Mutual FundsMutual Fund sub-index | 19.67 | +0.03 | ▲ 0.19% | 3.28 Cr | |
| Microfinance (Laghubitta)Microfinance sub-index | 4,568.91 | +34.01 | ▲ 0.75% | 19.48 Cr | |
| OthersOthers sub-index | 1,835.65 | -2.07 | ▼ -0.11% | 5.56 Cr | |
| InvestmentInvestment sub-index | 97.54 | +0.09 | ▲ 0.10% | 37.09 Cr |
What each index measures.
What is the base of the NEPSE index?
The NEPSE index was set to 100 on 12 February 1994 (Falgun 1, 2050 BS). Every value since is measured against that base, weighted by the market capitalisation of listed ordinary shares.
What is the Sensitive index?
The Sensitive index tracks only 'A'-class companies — those that meet NEPSE's requirements on capital, profitability, dividends and trading frequency. It is a narrower, blue-chip view of the market.
What is the Float index?
The Float index weights each company by its free-float market capitalisation — only the shares the public can actually trade — rather than all issued shares, so large promoter holdings don't dominate it.
What are sub-indices?
Sub-indices track each sector separately — Banking, Development Bank, Finance, Microfinance, Life and Non-Life Insurance, HydroPower, Manufacturing & Processing, Hotels & Tourism, Trading, Investment, Mutual Fund and Others — so you can see which parts of the market are leading.