Head to head.
Put up to four NEPSE companies side by side — every number from the latest session, lined up and highlighted.
KBL
Kumari Bank Limited
LSL
Laxmi Sunrise Bank Limited
GBIME
Global IME Bank Limited
| Last traded price (Rs.) | 227.00 | 246.40 | 260.90 |
| Change today | +4.13% | +3.31% | +1.05% |
| Open | 220.00 | 250.40 | 260.00 |
| Day high | 227.50 | 250.40 | 261.90 |
| Day low | 217.00 | 233.10 | 257.00 |
| Average price | 225.30 | 245.30 | 259.40 |
| Volume | 14,26,442 | 11,07,292 | 8,94,556 |
| Turnover (Rs.) | 32.14 Cr | 27.16 Cr | 23.20 Cr |
| Trades | 2,404 | 1,326 | 1,204 |
| 52-week high | 256.00 | 244.00 | 270.60 |
| 52-week low | 175.50 | 203.00 | 218.90 |
| Below 52W high | -11.33% | +0.98% | -3.58% |
| Above 52W low | +29.34% | +21.38% | +19.19% |
| Market cap (Rs.) | 59.53 Arba | 65.99 Arba | 99.44 Arba |
| 52W position | 64% | 100% | 81% |
Highlighted: the highest value in each row where higher is notable. Not a recommendation.
Source: Share Rocket Pro NEPSE data · trade date · end of day. For information and practice only — not investment advice.
Comparing shares.
How do I compare two NEPSE shares?
Type a symbol or company name into the box to add it — up to four at once. The page lines up price, change, volume, turnover, trades, 52-week range and market cap, and highlights the highest value in each row.
Can I share a comparison?
Yes. The address updates as you add or remove scrips (for example /compare?s=NABIL,NICA,GBIME), so you can copy and share the link.
Does a highlighted value mean a better stock?
No. Highlights only mark the largest number in a row. Comparing numbers is a starting point for your own research, not a recommendation — nothing on ShareRocketPro is investment advice.