Non-Life Insurance
Non-life insurers underwrite property, motor, marine and other short-term risks; the national reinsurers sit here too. It is a compact but keenly traded group within Nepal's financial sector.
- Scrips tracked
- 17
- Traded Fri, 18 Sept 2026
- 17
- Up / down
- 14 / 2
- Weighted change
- +2.24%
- Turnover
- Rs. 10.54 Cr
- Share of market turnover
- 1.6%
- Market cap
- Rs. 357.84 Arba
- Top by turnover
- HRL
Source: Share Rocket Pro NEPSE data · trade date · end of day. For information and practice only — not investment advice.
All 17 non-life insurance scrips.
| HRLHimalayan Reinsurance Limited | 520.00 | ▲ 0.19% | 2.39 Cr |
| IGIPOIGI Prudential insurance Limited Promoter Share | 241.00 | ▲ 9.05% | 2.28 Cr |
| NRICNepal Reinsurance Company Limited | 832.90 | ▼ -0.49% | 1.12 Cr |
| NICLNepal Insurance Co. Ltd. | 466.90 | ▲ 1.28% | 79.90 Lakh |
| NLGNLG Insurance Company Ltd. | 530.00 | ▼ -1.30% | 70.32 Lakh |
| UAILUnited Ajod Insurance Limited | 382.00 | ▲ 1.06% | 58.46 Lakh |
| IGIIGI Prudential insurance Limited | 408.00 | ▲ 1.49% | 55.13 Lakh |
| HEIHimalayan Everest Insurance Limited | 483.00 | ▲ 0.31% | 34.29 Lakh |
| SGICSanima GIC Insurance Limited | 398.80 | ▲ 0.96% | 30.99 Lakh |
| NMICNepal Micro Insurance Company Limited | 845.00 | ▲ 1.00% | 28.17 Lakh |
| PRINPrabhu Insurance Ltd. | 602.90 | ▲ 0.48% | 27.00 Lakh |
| SALICOSagarmatha Lumbini Insurance Co. Limited | 545.00 | ▲ 0.93% | 26.83 Lakh |
| NILNeco Insurance Limited | 535.50 | ▲ 0.11% | 26.35 Lakh |
| SPILSiddhartha Premier Insurance Limited | 635.00 | 0.00% | 23.58 Lakh |
| SICLShikhar Insurance Co. Ltd. | 577.90 | ▲ 1.21% | 5.94 Lakh |
| HEIPHimalayan Everest Insurance Limited Promoter | 321.00 | ▲ 5.59% | 5.32 Lakh |
| RBCLRastriya Beema Company Limited | 13,675.00 | ▲ 0.15% | 2.73 Lakh |
Non-Life, answered.
How many non-life insurance companies are listed on NEPSE?
The Share Rocket Pro feed currently carries 17 non-life insurance scrips; 17 of them traded on Fri, 18 Sept 2026. Each links to its own page with price, ranges and turnover.
What is the Non-Life Insurance sub-index today?
The Non Life Insurance sub-index closed at 9,798.18 on Fri, 18 Sept 2026, +0.48% on the day. Its 52-week range is 9,243.71 to 11,996.38.
Which non-life insurance stock moved most today?
IGIPO led the group at +9.05% (Rs. 241.00), while NLG was weakest at -1.30% (Rs. 530.00).
Can I practise trading non-life insurance shares without risk?
Yes — the ShareRocketPro app lets you paper-trade any of these scrips in its 24/7 practice market, where practice prices start from real NEPSE prices, with Rs. 10,000 practice money. Practice prices are not official NEPSE prices. No demat, broker or KYC needed.