Corporate Debentures
Debentures are fixed-coupon corporate bonds, mostly issued by banks. They list on NEPSE but trade thinly, so a single small trade can move the quoted price a long way.
- Scrips tracked
- 16
- Traded Fri, 18 Sept 2026
- 16
- Up / down
- 6 / 6
- Weighted change
- +0.64%
- Turnover
- Rs. 96.34 Lakh
- Share of market turnover
- 0.1%
- Market cap
- Rs. 34.31 Arba
- Top by turnover
- PBD93
Source: Share Rocket Pro NEPSE data · trade date · end of day. For information and practice only — not investment advice.
Debentures, sized by turnover.
All 16 corporate debentures scrips.
| PBD936.25% Prime Bank Debenture, 2093 | 1,048.00 | ▲ 0.67% | 89.76 Lakh |
| ICFCD898% ICFC Finance Limited Debenture 2089 | 1,105.00 | ▲ 1.28% | 82,630 |
| SAND208510% Sanima Bank Limited Debenture | 1,100.00 | 0.00% | 82,500 |
| NIFRAGEDNifra Green Energy Debenture 6% - 2088/89 | 1,040.00 | ▲ 1.42% | 77,480 |
| PBD8810% Prime Debenture 2088 | 1,200.00 | 0.00% | 59,675 |
| SHINEDShine Resunga Debenture | 1,101.00 | 0.00% | 55,075 |
| NMBUR93/94NMB Energy Bond 4% - 2093/94 | 930.00 | ▼ -0.43% | 46,500 |
| LBBLD8911% L.B.B.L. Debenture 2089 | 1,285.00 | 0.00% | 38,550 |
| LBLD888.5% Laxmi Bank Debenture 2088 | 1,110.00 | ▼ -1.07% | 33,275 |
| BOKD86KABOK Debenture 2086 "KA" | 1,100.60 | ▲ 0.36% | 33,018 |
| ICFCD889% ICFC Finance Limited Debenture 2088 | 1,129.00 | ▲ 0.80% | 28,225 |
| GBILD84/85Global IME Bank Debenture, 2084/85 | 1,126.00 | ▼ -0.78% | 28,150 |
| NICAD85/8610% NIC Asia Debenture 2085/86 | 1,111.00 | ▼ -0.80% | 27,775 |
| EBLD86Everest Bank Limited | 1,091.00 | ▲ 2.96% | 27,275 |
| NICAD20917% NIC ASIA Debenture 2091 | 1,055.20 | ▼ -2.48% | 26,380 |
| SBID899% Nepal SBI Bank Rinpatra 2089 | 1,141.00 | ▼ -0.09% | 11,410 |
Debentures, answered.
How many corporate debentures companies are listed on NEPSE?
The Share Rocket Pro feed currently carries 16 corporate debentures scrips; 16 of them traded on Fri, 18 Sept 2026. Each links to its own page with price, ranges and turnover.
Which corporate debentures stock moved most today?
EBLD86 led the group at +2.96% (Rs. 1,091.00), while NICAD2091 was weakest at -2.48% (Rs. 1,055.20).
Can I practise trading corporate debentures shares without risk?
Yes — the ShareRocketPro app lets you paper-trade any of these scrips in its 24/7 practice market, where practice prices start from real NEPSE prices, with Rs. 10,000 practice money. Practice prices are not official NEPSE prices. No demat, broker or KYC needed.